|
A Skillful Information come the placed of ROM auditing tools written by Cowering for Windows Console Mode, which are capable of auditing & maintaining collections of ROMs for various video game consoles and home computer systems. These ROMs might so become rerun in the original machine or even on the supplementary mighty general-all-purpose computer (e.g, the PC or a Mac) using an emulator.
Although a information come compiled sole for Microsoft Windows and no source code is available, a information may be utilized around conjunction by using an additional operating technique, e.g. GNU/Linux, using the compatibility layer like WINE.
List of supported ROM platforms
| Title | Platform | Version | ROMs Listed |
| Good2600 | Atari 2600 | 1.00 | 2,687 |
| Good5200 | Atari 5200 | 2.01 | 284 |
| Good7800 | Atari 7800 | 1.00 | 130 |
| Nought.999.Tierce | Unknown |
| GoodChaF | Fairchild/Luxor/Zircon/SABA Channel F | 2.01 | 27 |
| GoodCoCo | Tandy Tandy Color Computer | 0.999.5 | 58 |
| GoodCol | Colecovision | 2.01 | 303 |
| GoodCPC | Amstrad CPC | 2.02 | 11,231 |
| Nought.999.V | Unknown |
| GoodGB64 | Commodore 64 | 2.02 | 15,712 |
| GoodGBA | Nintendo Game Boy Advance | 2.01 | 7,108 |
| GoodGBx | Nintendo Game Boy & Game Boy Color | 2.02 | 6,933 |
| GoodGen | Sega Genesis | 0.999.8 | 4,809 |
| GoodGG | Sega Game Gear | 2.01 | 532 |
| GoodIntv | Intellivision | 2.03 | 238 |
| Unity.02 | 224 |
| GoodJag | Atari Jaguar | 2.01 | 139 |
| GoodLynx | Atari Lynx | 2.01 | 300 |
| GoodMO5 | Thomson MO5 | 1.00 | 391 |
| GoodMSX1 | Microsoft MSX | 0.999.3 | 589 |
| GoodMSX2 | Microsoft MSX2 | 0.999.3 | 166 |
| GoodMTX | MTX | 1.02 | 98 |
| GoodN64 | Nintendo 64 | 2.02a | 2,477 (2,614?) |
| GoodNES | Nintendo NES | 2.01 | 10,783 |
| GoodNGPX | SNK Neo Geo Pocket/Neo Geo Pocket Color | 2.01 | 277 |
| GoodOric | Oric/Atmos/Telestrat | 2.01 Beta | 1,236 |
| GoodPCE | NEC Turbo Grafx 16/PC Engine | 1.09a | 1,565 |
| GoodPSID | Commodore 64 PSID Music | 0.999.4 | |
| GoodSAMC | Miles Gordon Technology SAM Coupé | 2.03 | 796 |
| Cypher.999.Quint Beta | 643 |
| GoodSMS | Sega Master System | 2.01 | 790 |
| GoodSNES | Nintendo SNES | 2.04 | 9732 |
| GoodSPC | Super Nintendo SPC Music | 2.01 | |
| GoodSV | Watara Supervision | 2.01 | 47 |
| GoodVBoy | Nintendo Virtual Boy | 2.01 | 66 |
| GoodVECT | General Computer Vectrex | 1.06 | 287 |
| GoodWSx | Bandai WonderSwan/WonderSwan Color | 2.01 | |
|
Beaugold
Manufacturers and exporters of nail nippers, nail cutter, cuticle nipper, nail scissors, all kind of hand tools, pliers, tweezers.
Bianco Brothers
Manufacturers of hand honed instruments, including scissors, nippers nail and cuticle nippers, tweezers, pushers, hair dryers and clippers.
Brush Closures
Manufacturer and designer of brushes and closures for cosmetics, paints and adhesives.
Doo Jung Products, Inc.
Manufacturers and exporters of cosmetic brushes.
FA Jimmy Industries
Manufacturers and exporters of surgical, dental, eye, manicure, pedicure, beauty care instruments and scissors, professional and pet grooming.
Flyin Plastic Industrial Co., LTD.
Plastics manufacturers specializing in cosmetic plastic products such as mirrors, brushes, combs, and hair curlers.
Gilrae International
Manufacturer and supplier of shears, scissors, nippers and beauty tools for professionals.
Eversharp Chango
Taiwan based manufacturer of scissors, shears, and cutting tools.
Kim Laube & Co., Inc.
Manufacturer of clippers, shears, and grooming products for the animal grooming industry.
Kunnex Incorporated
Manufacturer located in Taiwan and China of electric toothbrushes, hair clippers, trimmers and shavers.
|
© 2005 GeneralAnswers.org |
|